The Mopar Diagnostic Pod (MDP) Hardware Package is the official FCA diagnostic platform, designed for advanced diagnostics, ECU programming, and repair support on Chrysler, Dodge, Jeep, Ram, and Fiat vehicles.
This package combines the MDP Pod hardware with essential Mopar software subscriptions to create a complete OEM diagnostic solution. It is trusted by dealerships, independent shops, and mobile technicians who need secure, factory-level access to FCA vehicles.
Genuine OEM Features
▶︎ Official Mopar tool – factory-level diagnostics and secure gateway access
▶︎ Comprehensive package – includes both hardware & required subscriptions
▶︎ FCA programming-ready – flash control modules using a token system
▶︎ Covers multiple brands – Chrysler, Dodge, Jeep, Ram, Fiat, Alfa Romeo
▶︎ Future-proof – updated continuously with FCA WiTECH 2.0 platform
▶︎ Trusted worldwide – standard for FCA dealerships and authorized shops
Specifications
|
Item |
Detail |
|---|---|
|
Hardware |
Mopar Diagnostic Pod (MDP) |
|
Applications |
Diagnostics, programming, key programming, and repair on FCA vehicles |
|
Software |
WiTECH 2.0, Tech Authority, FCA Flash Tokens |
|
Connectivity |
OBD-II, right-angled USB connector. |
|
Operating System |
Windows® 10 / 11 |
|
Weight |
~1.3 lbs (total package) |
Included Software Subscriptions
WiTECH 2.0 Subscription (3 Days, Monthly, Annually)
✔︎ Factory FCA diagnostic software platform
✔︎ Enables live diagnostics, module reprogramming, secure gateway access, and guided repair functions
TechAuthority Subscription (3-Days, Monthly, or 1-Year Options)
✔︎ Access to FCA OEM service manuals, repair procedures, TSBs, and wiring diagrams
✔︎ Critical for accurate, up-to-date vehicle repair
FCA Flash Module Tokens (Per VIN)
✔︎ Required for ECU programming and control module flashing
✔︎ Tokens are sold in individual amounts. Add as many as you need.
Vehicle Coverage
2026 Coverage
| Year | Body | Name | Diagnostic Tool |
|---|---|---|---|
| 2026 | D2 | 3500 | wiTECH 2.0 w/ MDP |
| 2026 | DD | 3500 CC | wiTECH 2.0 w/ MDP |
| 2026 | DJ | 2500 | wiTECH 2.0 w/ MDP |
| 2026 | DP | 4500/5500 | wiTECH 2.0 w/ MDP |
| 2026 | DT | 1500 | wiTECH 2.0 w/ MDP |
| 2026 | FG | 500e | wiTECH 2.0 |
| 2026 | GC | Tonale | wiTECH 2.0 |
| 2026 | GG | Hornet | wiTECH 2.0 |
| 2026 | JL | Wrangler | wiTECH 2.0 |
| 2026 | JT | Gladiator | wiTECH 2.0 |
| 2026 | KM | Wagoneer S | wiTECH 2.0 w/ MDP |
| 2026 | LB | Charger | wiTECH 2.0 w/ MDP |
| 2026 | MP | Compass | wiTECH 2.0 |
| 2026 | RU | Pacifica | wiTECH 2.0 |
| 2026 | VF | Promaster | wiTECH 2.0 |
| 2026 | WD | Durango | wiTECH 2.0 |
| 2026 | WL | Grand Cherokee | wiTECH 2.0 w/ MDP |
| 2026 | WS | Wagoneer/Grand Wagoneer | wiTECH 2.0 w/ MDP |
2025 Coverage
| Year | Body | Name | Diagnostic Tool |
|---|---|---|---|
| 2025 | D2 | 3500 | wiTECH 2.0 w/ MDP |
| 2025 | DD | 3500 CC | wiTECH 2.0 w/ MDP |
| 2025 | DJ | 2500 | wiTECH 2.0 w/ MDP |
| 2025 | DP | 4500/5500 | wiTECH 2.0 w/ MDP |
| 2025 | KM | Wagoneer S | wiTECH 2.0 w/ MDP |
| 2025 | LB | Charger | wiTECH 2.0 w/ MDP |
| 2025 | DT | 1500 | wiTECH 2.0 w/ MDP |
| 2025 | FG | 500e | wiTECH 2.0 |
| 2025 | GA | Giulia | wiTECH 2.0 |
| 2025 | GC | Tonale | wiTECH 2.0 |
| 2025 | GG | Hornet | wiTECH 2.0 |
| 2025 | GU | Stelvio | wiTECH 2.0 |
| 2025 | JL | Wrangler | wiTECH 2.0 |
| 2025 | JT | Gladiator | wiTECH 2.0 |
| 2025 | MP | Compass | wiTECH 2.0 |
| 2025 | RU | Pacifica/Voyager | wiTECH 2.0 |
| 2025 | VF | Promaster | wiTECH 2.0 |
| 2025 | WD | Durango | wiTECH 2.0 |
| 2025 | WL | Grand Cherokee | wiTECH 2.0 w/ MDP |
| 2025 | WS | Wagoneer/Grand Wagoneer | wiTECH 2.0 w/ MDP |
2024 Coverage
| Year | Body | Name | Diagnostic Tool |
|---|---|---|---|
| 2024 | KM | Wagoneer S | wiTECH 2.0 w/ MDP |
| 2024 | LB | Charger | wiTECH 2.0 w/ MDP |
| 2024 | D2 | 3500 | wiTECH 2.0 |
| 2024 | DD | 3500 CC | wiTECH 2.0 |
| 2024 | DJ | 2500 | wiTECH 2.0 |
| 2024 | DP | 4500/5500 | wiTECH 2.0 |
| 2024 | DS | 1500 Classic | wiTECH 2.0 |
| 2024 | DT | 1500 | wiTECH 2.0 |
| 2024 | DX | Ram Truck (Mexico) | wiTECH 2.0 |
| 2024 | FG | 500e | wiTECH 2.0 |
| 2024 | GA | Giulia | wiTECH 2.0 |
| 2024 | GC | Tonale | wiTECH 2.0 |
| 2024 | GG | Hornet | wiTECH 2.0 |
| 2024 | GU | Stelvio | wiTECH 2.0 |
| 2024 | JL | Wrangler | wiTECH 2.0 |
| 2024 | JT | Gladiator | wiTECH 2.0 |
| 2024 | MP | Compass | wiTECH 2.0 |
| 2024 | RU | Pacifica/Voyager | wiTECH 2.0 |
| 2024 | VF | Promaster | wiTECH 2.0 |
| 2024 | WD | Durango | wiTECH 2.0 |
| 2024 | WL | Grand Cherokee | wiTECH 2.0 w/ MDP |
| 2024 | WS | Wagoneer/Grand Wagoneer | wiTECH 2.0 w/ MDP |
2023 Coverage
| Year | Body | Name | Diagnostic Tool |
|---|---|---|---|
| 2023 | D2 | 3500 | wiTECH 2.0 |
| 2023 | DD | 3500 CC | wiTECH 2.0 |
| 2023 | DJ | 2500 | wiTECH 2.0 |
| 2023 | DP | 4500/5500 | wiTECH 2.0 |
| 2023 | DS | 1500 Classic | wiTECH 2.0 |
| 2023 | DT | 1500 | wiTECH 2.0 |
| 2023 | DX | Ram Truck (Mexico) | wiTECH 2.0 |
| 2023 | FG | 500e | wiTECH 2.0 |
| 2023 | GA | Giulia | wiTECH 2.0 |
| 2023 | GC | Tonale | wiTECH 2.0 |
| 2023 | GG | Hornet | wiTECH 2.0 |
| 2023 | GU | Stelvio | wiTECH 2.0 |
| 2023 | JL | Wrangler | wiTECH 2.0 |
| 2023 | JT | Gladiator | wiTECH 2.0 |
| 2023 | MP | Compass | wiTECH 2.0 |
| 2023 | RU | Pacifica/Voyager | wiTECH 2.0 |
| 2023 | VF | Promaster | wiTECH 2.0 |
| 2023 | WD | Durango | wiTECH 2.0 |
| 2023 | WL | Grand Cherokee | wiTECH 2.0 w/ MDP |
| 2023 | WS | Wagoneer/Grand Wagoneer | wiTECH 2.0 w/ MDP |
2022 Coverage
| Year | Body | Name | Diagnostic Tool |
|---|---|---|---|
| 2022 | D2 | 3500 | wiTECH 2.0 |
| 2022 | DD | 3500 CC | wiTECH 2.0 |
| 2022 | DJ | 2500 | wiTECH 2.0 |
| 2022 | DP | 4500/5500 | wiTECH 2.0 |
| 2022 | DS | 1500 Classic | wiTECH 2.0 |
| 2022 | DT | 1500 | wiTECH 2.0 |
| 2022 | DX | Ram Truck (Mexico) | wiTECH 2.0 |
| 2022 | FG | 500e | wiTECH 2.0 |
| 2022 | GA | Giulia | wiTECH 2.0 |
| 2022 | GC | Tonale | wiTECH 2.0 |
| 2022 | GG | Hornet | wiTECH 2.0 |
| 2022 | GU | Stelvio | wiTECH 2.0 |
| 2022 | JL | Wrangler | wiTECH 2.0 |
| 2022 | JT | Gladiator | wiTECH 2.0 |
| 2022 | MP | Compass | wiTECH 2.0 |
| 2022 | RU | Pacifica/Voyager | wiTECH 2.0 |
| 2022 | VF | Promaster | wiTECH 2.0 |
| 2022 | WD | Durango | wiTECH 2.0 |
| 2022 | WL | Grand Cherokee | wiTECH 2.0 w/ MDP |
| 2022 | WS | Wagoneer/Grand Wagoneer | wiTECH 2.0 w/ MDP |
2021 Coverage
| Year | Body | Name | Diagnostic Tool |
|---|---|---|---|
| 2021 | BV | Renegade | wiTECH 2.0 |
| 2021 | D2 | 3500 | wiTECH 2.0 |
| 2021 | DD | 3500 CC | wiTECH 2.0 |
| 2021 | DF | 3500 10k Lb. CC | wiTECH 2.0 |
| 2021 | DJ | 2500 | wiTECH 2.0 |
| 2021 | DP | 4500/5500 | wiTECH 2.0 |
| 2021 | DS | 1500 Classic | wiTECH 2.0 |
| 2021 | DT | 1500 | wiTECH 2.0 |
| 2021 | FD | 500X | wiTECH 2.0 |
| 2021 | GA | Giulia | wiTECH 2.0 |
| 2021 | GU | Stelvio | wiTECH 2.0 |
| 2021 | JL | Wrangler | wiTECH 2.0 |
| 2021 | JT | Gladiator | wiTECH 2.0 |
| 2021 | KL | Cherokee | wiTECH 2.0 |
| 2021 | LA | Challenger | wiTECH 2.0 |
| 2021 | LD | Charger | wiTECH 2.0 |
| 2021 | LX | 300 | wiTECH 2.0 |
| 2021 | MP | Compass | wiTECH 2.0 |
| 2021 | RU | Pacifica | wiTECH 2.0 |
| 2021 | VF | Promaster | wiTECH 2.0 |
| 2021 | VM | Promaster City | wiTECH 2.0 |
| 2021 | WD | Durango | wiTECH 2.0 |
| 2021 | WK | Grand Cherokee | wiTECH 2.0 |
| 2021 | WL | Grand Cherokee L | wiTECH 2.0 w/ MDP |
2011–2020 Coverage (All Models)
| Year | Body | Name | Diagnostic Tool |
|---|---|---|---|
| 2020 | ALL | ALL | wiTECH 2.0 |
| 2019 | ALL | ALL | wiTECH 2.0 |
| 2018 | ALL | ALL | wiTECH 2.0 |
| 2017 | ALL | ALL | wiTECH 2.0 |
| 2016 | ALL | ALL | wiTECH 2.0 |
| 2015 | ALL | ALL | wiTECH 2.0 |
| 2014 | ALL | ALL | wiTECH 2.0 |
| 2013 | ALL | ALL | wiTECH 2.0 |
| 2012 | ALL | ALL | wiTECH 2.0 |
| 2011 | ALL | ALL | wiTECH 2.0 |
2010 Coverage
| Year | Body | Name | Diagnostic Tool |
|---|---|---|---|
| 2010 | DS | RAM | wiTECH 2.0 |
| 2010 | JC | Journey | wiTECH 2.0 |
| 2010 | JK | Wrangler | wiTECH 2.0 |
| 2010 | JS | Avenger, Sebring Convertible/Sedan | wiTECH 2.0 |
| 2010 | KA | Nitro | wiTECH 2.0 |
| 2010 | KK | Liberty | wiTECH 2.0 |
| 2010 | LC | Challenger | wiTECH 2.0 |
| 2010 | LX | 300, Charger, Magnum | wiTECH 2.0 |
| 2010 | MK | Compass, Patriot | wiTECH 2.0 |
| 2010 | ND | Dakota | wiTECH 2.0 |
| 2010 | PM | Caliber | wiTECH 2.0 |
| 2010 | PT | PT Cruiser | wiTECH 2.0 |
| 2010 | RT | Caravan, Town & Country | wiTECH 2.0 |
| 2010 | WK | Grand Cherokee | wiTECH 2.0 |
| 2010 | XK | Commander | wiTECH 2.0 |
| 2010 | ZB | Viper | wiTECH 2.0 / Enhanced DRB III Emulator* |
2009 Coverage
| Year | Body | Name | Diagnostic Tool |
|---|---|---|---|
| 2009 | DS | RAM | wiTECH 2.0 |
| 2009 | HB | Durango | wiTECH 2.0 |
| 2009 | HG | Aspen | wiTECH 2.0 |
| 2009 | JC | Journey | wiTECH 2.0 |
| 2009 | JK | Wrangler | wiTECH 2.0 |
| 2009 | JS | Avenger, Sebring Convertible/Sedan | wiTECH 2.0 |
| 2009 | KA | Nitro | wiTECH 2.0 |
| 2009 | KK | Liberty | wiTECH 2.0 |
| 2009 | LC | Challenger | wiTECH 2.0 |
| 2009 | LX | 300, Charger, Magnum | wiTECH 2.0 |
| 2009 | MK | Compass, Patriot | wiTECH 2.0 |
| 2009 | ND | Dakota | wiTECH 2.0 |
| 2009 | PM | Caliber | wiTECH 2.0 |
| 2009 | PT | PT Cruiser | wiTECH 2.0 |
| 2009 | RT | Caravan, Town & Country | wiTECH 2.0 |
| 2009 | VB | Sprinter | wiTECH 2.0 |
| 2009 | WK | Grand Cherokee | wiTECH 2.0 |
| 2009 | XK | Commander | wiTECH 2.0 |
| 2009 | ZB | Viper | wiTECH 2.0 / Enhanced DRB III Emulator* |
2008 Coverage
| Year | Body | Name | Diagnostic Tool |
|---|---|---|---|
| 2008 | CS | Pacifica | wiTECH 2.0 / Enhanced DRB III Emulator* |
| 2008 | DR | RAM | wiTECH 2.0 |
| 2008 | HB | Durango | wiTECH 2.0 |
| 2008 | HG | Aspen | wiTECH 2.0 |
| 2008 | JK | Wrangler | wiTECH 2.0 |
| 2008 | JS | Avenger, Sebring Convertible/Sedan | wiTECH 2.0 |
| 2008 | KA | Nitro | wiTECH 2.0 |
| 2008 | KK | Liberty | wiTECH 2.0 |
| 2008 | LX | 300, Charger, Magnum | wiTECH 2.0 |
| 2008 | MK | Compass, Patriot | wiTECH 2.0 |
| 2008 | ND | Dakota | wiTECH 2.0 |
| 2008 | PM | Caliber | wiTECH 2.0 |
| 2008 | PT | PT Cruiser | wiTECH 2.0 |
| 2008 | RT | Caravan, Town & Country | wiTECH 2.0 |
| 2008 | VB | Sprinter | wiTECH 2.0 |
| 2008 | WK | Grand Cherokee | wiTECH 2.0 |
| 2008 | XK | Commander | wiTECH 2.0 |
| 2008 | ZB | Viper | wiTECH 2.0 / Enhanced DRB III Emulator* |
| 2008 | ZH | Crossfire (NAFTA) | wiTECH 2.0 / Enhanced DRB III Emulator* |
| 2008 | ZH | Crossfire (International) | Enhanced DRB III Emulator |
2007 Coverage
| Year | Body | Name | Diagnostic Tool |
|---|---|---|---|
| 2007 | CS | Pacifica | wiTECH 2.0 / Enhanced DRB III Emulator* |
| 2007 | DR | RAM | wiTECH 2.0 |
| 2007 | HB | Durango | wiTECH 2.0 |
| 2007 | HG | Aspen | wiTECH 2.0 |
| 2007 | JK | Wrangler | wiTECH 2.0 |
| 2007 | JS | Avenger, Sebring | wiTECH 2.0 |
| 2007 | KA | Nitro | wiTECH 2.0 |
| 2007 | KJ | Liberty | wiTECH 2.0 / Enhanced DRB III Emulator* |
| 2007 | LX | 300, Charger, Magnum | wiTECH 2.0 |
| 2007 | MK | Compass | wiTECH 2.0 |
| 2007 | ND | Dakota | wiTECH 2.0 |
| 2007 | PM | Caliber | wiTECH 2.0 |
| 2007 | PT | PT Cruiser | wiTECH 2.0 / Enhanced DRB III Emulator* |
| 2007 | RS | Caravan, Voyager, Town & Country | Enhanced DRB III Emulator |
| 2007 | WK | Grand Cherokee | wiTECH 2.0 |
| 2007 | XK | Commander | wiTECH 2.0 |
| 2007 | VB | Sprinter | wiTECH 2.0 |
| 2007 | ZH | Crossfire (NAFTA) | wiTECH 2.0 / Enhanced DRB III Emulator* |
| 2007 | ZH | Crossfire (International) | Enhanced DRB III Emulator |
2006 Coverage
| Year | Body | Name | Diagnostic Tool |
|---|---|---|---|
| 2006 | CS | Pacifica | Enhanced DRB III Emulator |
| 2006 | DR | RAM | wiTECH 2.0 / Enhanced DRB III Emulator* |
| 2006 | HB | Durango | wiTECH 2.0 |
| 2006 | JR | Sebring, Stratus Convertible/Sedan | Enhanced DRB III Emulator |
| 2006 | KJ | Liberty | wiTECH 2.0 / Enhanced DRB III Emulator* |
| 2006 | LX | 300, Charger, Magnum | wiTECH 2.0 |
| 2006 | ND | Dakota | wiTECH 2.0 |
| 2006 | PT | PT Cruiser | wiTECH 2.0 / Enhanced DRB III Emulator* |
| 2006 | RS | Caravan, Voyager, Town & Country | Enhanced DRB III Emulator |
| 2006 | TJ | Wrangler | Enhanced DRB III Emulator |
| 2006 | VA | Sprinter | Enhanced DRB III Emulator |
| 2006 | WK | Grand Cherokee | wiTECH 2.0 |
| 2006 | XK | Commander | wiTECH 2.0 |
| 2006 | ZB | Viper | Enhanced DRB III Emulator |
| 2006 | ZH | Crossfire | Enhanced DRB III Emulator |
2005 Coverage
| Year | Body | Name | Diagnostic Tool |
|---|---|---|---|
| 2005 | CS | Pacifica | Enhanced DRB III Emulator |
| 2005 | DR | RAM | Enhanced DRB III Emulator |
| 2005 | HB | Durango | wiTECH 2.0 |
| 2005 | JR | Sebring, Stratus Convertible/Sedan | Enhanced DRB III Emulator |
| 2005 | KJ | Liberty | Enhanced DRB III Emulator |
| 2005 | LX | 300, Magnum | wiTECH 2.0 |
| 2005 | ND | Dakota | wiTECH 2.0 |
| 2005 | PL | Neon | Enhanced DRB III Emulator |
| 2005 | PT | PT Cruiser | Enhanced DRB III Emulator |
| 2005 | RS | Caravan, Voyager, Town & Country | Enhanced DRB III Emulator |
| 2005 | ST | Sebring, Stratus Coupe | Enhanced DRB III Emulator |
| 2005 | TJ | Wrangler | Enhanced DRB III Emulator |
| 2005 | VA | Sprinter | Enhanced DRB III Emulator |
| 2005 | WK | Grand Cherokee | wiTECH 2.0 |
| 2005 | ZB | Viper | Enhanced DRB III Emulator |
| 2005 | ZH | Crossfire | Enhanced DRB III Emulator |
2004 Coverage
| Year | Body | Name | Diagnostic Tool |
|---|---|---|---|
| 2004 | AN | Dakota | Enhanced DRB III Emulator |
| 2004 | CS | Pacifica | Enhanced DRB III Emulator |
| 2004 | DR | RAM | Enhanced DRB III Emulator |
| 2004 | HB | Durango | wiTECH 2.0 |
| 2004 | JR | Sebring, Stratus Convertible/Sedan | Enhanced DRB III Emulator |
| 2004 | KJ | Liberty | Enhanced DRB III Emulator |
| 2004 | LH | Concorde, Intrepid, 300M | Enhanced DRB III Emulator |
| 2004 | PL | Neon | Enhanced DRB III Emulator |
| 2004 | PT | PT Cruiser | Enhanced DRB III Emulator |
| 2004 | RS | Caravan, Voyager, Town & Country | Enhanced DRB III Emulator |
| 2004 | ST | Sebring, Stratus Coupe | Enhanced DRB III Emulator |
| 2004 | TJ | Wrangler | Enhanced DRB III Emulator |
| 2004 | VA | Sprinter | Enhanced DRB III Emulator |
| 2004 | WJ | Grand Cherokee | Enhanced DRB III Emulator |
| 2004 | ZB | Viper | Enhanced DRB III Emulator |
| 2004 | ZH | Crossfire | Enhanced DRB III Emulator |
Important Notes
- Atlantis High architecture vehicles require wiTECH 2.0 to be used with the Mopar Diagnostic Pod (MDP) VCI.
- On hybrid bus architecture vehicles, non-CAN bus diagnostics are performed with the Enhanced DRB III Emulator (e.g., CS, DR 8.3L, KJ, ZB, ZH).
- All 2003 model year and prior vehicles use the Enhanced DRB III Emulator.
Legacy Vehicles Not Fully Supported in WT2
2006 DR (SRT-10 only); 2006–2007 PT (1.6L only); 2006–2007 KJ; 2007–2008 CS; 2007–2008 ZH; 2008–2010 ZB.
CAN modules → diagnose with WT2. J1850 modules → diagnose with Enhanced DRB III Emulator.
AE Tools & Computers reserves the right to limit or cancel any order, and has sole discretion to allocate sales, limit quantities of selected products, and limit selected products to its customers. AE Tools & Computers reserves the right to reject any order or any part of an order. Product specifications and availability are subject to change without prior notice.
THERE ARE NO REFUNDS OR RETURNS ACCEPTED FOR THE FOLLOWING:
- Subscriptions
- Software
- Licenses
- Shipping charges paid
Any return shipping WILL BE PAID BY THE CUSTOMER unless otherwise agreed upon by AE Tools & Computers.
All license codes and/or subscriptions must be applied to or activated within 180 days.
ALL items not returned after 15 days will be considered accepted as delivered.
THERE WILL BE A MINIMUM 15% RESTOCKING FEE CHARGED FOR ALL RETURNS.
NO REFUNDS/ EXCHANGES GIVEN UNTIL THE TOOL IS RECEIVED, INSPECTED, AND APPROVED FOR REFUND. DEPENDING ON TOOL CONDITION, FURTHER CHARGES MAY APPLY.
Customers must work with a Tech Support agent before returning any item to determine the proper next course of action.
YOU ARE ALWAYS SUPPORTED*
EXPERT LEVEL SUPPORT WITH EVERY PURCHASE
You are eligible for our top-tier technical support (say that three times fast) behind every tool you purchase. We want to help you understand your tool to the fullest. From troubleshooting, software updates, and tool updates to programming, our team is here to help you get the job done.
* Support for European vehicles are additional cost. Please call our Sales team to learn more.
Learn More About Support

